| Sl. | Tree Name | Count |
|---|---|---|
| 1. | Langra | 12 |
| 2. | Himsagar | 8 |
| 3. | Jackfruit Tree | 12 |
| 4. | Red Sandalwood | 10 |
| 5. | Coconut | 6 |
| 6. | Burflower-tree (Kadam) | 2 |
| 7. | Royal Poinciana (Kriashna Chura) | 7 |
| 8. | Sacred Tree (Palash) | 4 |
| 9. | Banyan Tree (Bot) | 1 |
| 10. | Cottontrees (Shimul) | 1 |
| 11. | Neem | 8 |
| 12. | Chapa Plant | 6 |
| 13. | Jamrul water apple tree | 4 |
| 14. | Black Plum (Jam) | 1 |
| 15. | Lichu tree | 1 |
| 16. | Areca palm (Supari) | 80 |
| 17. | Bakul Tree | 1 |
| 18. | Sapodilla (Sabeda ) | 2 |
| 19. | White Sandalwood | 2 |
| 20. | Sal Tree | 22 |
| 21. | Bamboo Tree | 10 |
| 22. | Palm Tree | 3 |
| 23. | Tamarind Tree ( Tetul ) | 1 |
| 24. | Wood Apple ( Bel) | 2 |
| 25. | Hog Plum (Amra) Tree | 2 |
| 26. | Chatim Tree | 1 |
| 27. | Guava Tree | 6 |
| 28. | Batabi Lebu ( Pomelo ) | 1 |
| 29. | Sonajhuri | 100+ |
